Vauxhall Corsa common problems by mileage
What UK MOT testers flag on the Vauxhall Corsa at each age and mileage, compared with all cars.
In 935,235 UK MOT tests of the Vauxhall Corsa in 2023, the problem that most sets it apart from other cars is track rod end (ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt): recorded on 5.5% of tests of 2014–2016 cars at 100k–120k mi (161k–193k km), 28× the rate for all cars of that age and mileage. Other stand-out issues: coil spring (fractured or broken) (8.4×); joints (constant velocity boot split or insecure, no longer prevents the ingress of dirt) (7.2×); brake discs (significantly and obviously worn) (6.4×). The most common reasons a Vauxhall Corsa fails its MOT are coil spring (fractured or broken); stop lamp (not working); wipers (does not clear the windscreen effectively).
Last updated: · Source: DVSA anonymised MOT data 2023
What stands out on the Vauxhall Corsa
Parts that MOT testers flag clearly more often on the Vauxhall Corsa than on all cars of the same age at the same mileage (at least 1.5× the rate and 3% of tests).
| Issue | Type | First used | Mileage | Share of tests | All cars this age | Ratio | Tests |
|---|---|---|---|---|---|---|---|
| Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt | MOT fail | 2014–2016 | 100k–120k mi (161k–193k km) | 5.5% | 0.2% | 28× | 8,065 |
| Coil spring: fractured or broken | MOT fail | 2016–2018 | 0k–20k mi (0k–32k km) | 4.2% | 0.5% | 8.4× | 23,035 |
| Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt | MOT fail | 2004–2006 | 20k–40k mi (32k–64k km) | 9.4% | 1.3% | 7.2× | 3,289 |
| Brake discs: significantly and obviously worn | MOT fail | 2020–2022 | 40k–60k mi (64k–97k km) | 3.2% | 0.5% | 6.4× | 3,647 |
| Malfunction indicator lamp: inoperative or indicates a malfunction | MOT fail | 2015–2017 | 80k–100k mi (129k–161k km) | 4.7% | 0.9% | 5.2× | 14,732 |
| Wipers: does not clear the windscreen effectively | MOT fail | 2019–2021 | 20k–40k mi (32k–64k km) | 9.1% | 2.2% | 4.1× | 42,747 |
| Exhaust system: has a minor leak of exhaust gases | Advisory | 2013–2015 | 100k–120k mi (161k–193k km) | 5.6% | 1.2% | 4.7× | 12,681 |
| Shock absorbers: has light misting of oil | Advisory | 2016–2018 | 40k–60k mi (64k–97k km) | 7.2% | 2% | 3.6× | 55,724 |
Vauxhall Corsa by mileage (2014–2016 cars)
The most-tested first-use years. For each mileage band: how many MOT tests, the most common item, and the item that stands out most against other cars.
| Mileage | Tests | Most common | Stands out |
|---|---|---|---|
| 0k–20k mi (0k–32k km) | 10,390 | Tyres (condition): slightly damaged/cracking or perishing (12%) | Coil spring: fractured or broken (6.2%, 5.6×) |
| 20k–40k mi (32k–64k km) | 55,558 | Tyres (condition): slightly damaged/cracking or perishing (15%) | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (4.2%, 21×) |
| 40k–60k mi (64k–97k km) | 83,288 | Tyres (tread depth): worn close to legal limit/worn on edge (15%) | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (5.3%, 18×) |
| 60k–80k mi (97k–129k km) | 56,262 | Tyres (tread depth): worn close to legal limit/worn on edge (17%) | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (5.5%, 18×) |
| 80k–100k mi (129k–161k km) | 23,802 | Tyres (tread depth): worn close to legal limit/worn on edge (19%) | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (5.4%, 18×) |
| 100k–120k mi (161k–193k km) | 8,065 | Tyres (tread depth): worn close to legal limit/worn on edge (21%) | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (5.5%, 28×) |
| 120k–140k mi (193k–225k km) | 2,861 | Tyres (tread depth): worn close to legal limit/worn on edge (21%) | Shock absorbers: has light misting of oil (9.9%, 2.5×) |
| 140k–160k mi (225k–257k km) | 1,020 | Tyres (tread depth): worn close to legal limit/worn on edge (22%) | Washers: provides insufficient washer liquid (4.4%, 2.6×) |
| 160k+ mi (257k+ km) | 681 | Tyres (tread depth): worn close to legal limit/worn on edge (22%) | Coil spring: fractured or broken (9.4%, 3.8×) |
Vauxhall Corsa by first-use year
| First used | Tests | Biggest stand-out issue |
|---|---|---|
| 1996 | 322 | Component mounting prescribed areas: prescribed area is corroded but not considered excessive at 40k–60k mi (64k–97k km) (3.5×) |
| 1997 | 634 | Flexible brake hoses: has slight corrosion to ferrule at 40k–60k mi (64k–97k km) (3.2×) |
| 1998 | 970 | Component mounting prescribed areas: prescribed area is corroded but not considered excessive at 20k–40k mi (32k–64k km) (3.4×) |
| 1999 | 1,269 | Component mounting prescribed areas: prescribed area is corroded but not considered excessive at 20k–40k mi (32k–64k km) (3.1×) |
| 2000 | 1,730 | Coil spring: fractured or broken at 20k–40k mi (32k–64k km) (5.3×) |
| 2001 | 4,161 | Coil spring: fractured or broken at 20k–40k mi (32k–64k km) (5.4×) |
| 2002 | 6,236 | Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt at 20k–40k mi (32k–64k km) (5.4×) |
| 2003 | 9,373 | Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt at 20k–40k mi (32k–64k km) (6.6×) |
| 2004 | 10,956 | Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt at 20k–40k mi (32k–64k km) (7.1×) |
| 2005 | 14,926 | Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt at 20k–40k mi (32k–64k km) (7.2×) |
| 2006 | 21,329 | Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt at 0k–20k mi (0k–32k km) (6.5×) |
| 2007 | 40,380 | Sub-frame: corroded but not seriously weakened at 0k–20k mi (0k–32k km) (4×) |
| 2008 | 51,304 | Sub-frame: corroded but not seriously weakened at 0k–20k mi (0k–32k km) (4×) |
| 2009 | 54,114 | Sub-frame: corroded but not seriously weakened at 0k–20k mi (0k–32k km) (3.5×) |
| 2010 | 57,798 | Exhaust system: has a minor leak of exhaust gases at 160k+ mi (257k+ km) (3.8×) |
| 2011 | 63,353 | Coil spring: fractured or broken at 0k–20k mi (0k–32k km) (3.9×) |
| 2012 | 76,874 | Coil spring: fractured or broken at 0k–20k mi (0k–32k km) (5.2×) |
| 2013 | 75,667 | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt at 20k–40k mi (32k–64k km) (13×) |
| 2014 | 76,471 | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt at 0k–20k mi (0k–32k km) (16×) |
| 2015 | 88,943 | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt at 100k–120k mi (161k–193k km) (28×) |
| 2016 | 76,513 | Track rod end: ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt at 60k–80k mi (97k–129k km) (20×) |
| 2017 | 52,479 | Coil spring: fractured or broken at 0k–20k mi (0k–32k km) (8.4×) |
| 2018 | 53,157 | Malfunction indicator lamp: inoperative or indicates a malfunction at 60k–80k mi (97k–129k km) (5.2×) |
| 2019 | 53,316 | Wipers: does not clear the windscreen effectively at 0k–20k mi (0k–32k km) (3.7×) |
| 2020 | 40,375 | Wipers: does not clear the windscreen effectively at 20k–40k mi (32k–64k km) (4.1×) |
| 2021 | 2,172 | Brake discs: significantly and obviously worn at 40k–60k mi (64k–97k km) (6.4×) |
How these numbers are made
From the DVSA anonymised MOT data for 2023: every normal MOT test of a car in Great Britain, with its mileage and every advisory and failure item. For each first-use year (pooled with the years either side) and 20,000-mile band we count the share of tests where a part was recorded, and compare it with the same share for every car of that age at that mileage. A cell is shown only with 300 or more tests. Advisories are tester notes, not failures. Figures describe UK-market cars; engines and equipment can differ in other countries.
Contains public sector information licensed under the Open Government Licence v3.0 (DVSA anonymised MOT data, 2023).
Frequently asked questions
What are the most common problems with the Vauxhall Corsa?
In 935,235 UK MOT tests of the Vauxhall Corsa in 2023, the problem that most sets it apart from other cars is track rod end (ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt): recorded on 5.5% of tests of 2014–2016 cars at 100k–120k mi (161k–193k km), 28× the rate for all cars of that age and mileage. Other stand-out issues: coil spring (fractured or broken) (8.4×); joints (constant velocity boot split or insecure, no longer prevents the ingress of dirt) (7.2×); brake discs (significantly and obviously worn) (6.4×). The most common reasons a Vauxhall Corsa fails its MOT are coil spring (fractured or broken); stop lamp (not working); wipers (does not clear the windscreen effectively).
Why do Vauxhall Corsas fail the MOT?
Across 935,235 MOT tests in 2023, the most common failure items on the Vauxhall Corsa were coil spring (fractured or broken) (8% of tests); stop lamp (not working) (5.9% of tests); wipers (does not clear the windscreen effectively) (5.7% of tests).
At what mileage do Vauxhall Corsa problems start?
The clearest Vauxhall Corsa-specific issue, track rod end (ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt), peaks against other cars at 100k–120k mi (161k–193k km) on 2014–2016 cars (5.5% of tests vs 0.2% for all cars that age).
Where does this Vauxhall Corsa data come from?
From the UK government's anonymised MOT test data (DVSA, 2023, Open Government Licence v3.0): 935,235 tests of the Vauxhall Corsa. VinSnap shows the same numbers for your own car's age and mileage in the app.