FREY 892736601 — which vehicles it fits
Wiper blade catalogued by TecDoc, the vehicles it is listed for, and other brands listed for the same vehicles.
The TecDoc catalogue lists FREY 892736601 (Wiper Blade) for 48 vehicles VinSnap tracks: Buick Encore (2015–2016, 2020, 2022, 2024), Lexus NX (2015–2016, 2020, 2022, 2024), Volkswagen Jetta (2015–2016, 2019, 2021, 2024) and Toyota RAV4 (2019, 2021, 2023–2024) and 14 other models. Coverage here is limited to the base engine of about 400 US-market models, so the full catalogue can list more vehicles; confirm fit by VIN before buying.
Last updated: · Source: TecDoc catalogue
FREY 892736601 at a glance
| Brand | FREY |
|---|---|
| Part number | 892736601 |
| TecDoc product name | Wiper Blade |
| Part type | Wiper Blades (Exterior) |
| Tracked vehicles it fits | 48 (18 models) |
| Other brands, same vehicles | 0 list a wiper blade for all 48 |
Source: TecDoc catalogue (article lists for each vehicle's base engine). Cross-reference 892736601 for declared interchanges.
Buy FREY 892736601
Live marketplace listings searched by the exact part number. Confirm fitment by VIN first.
Vehicles FREY 892736601 fits
| Vehicle | Catalogued engine | Engine built |
|---|---|---|
| 2015 Buick Encore | 1.4 L petrol, 4-cyl, 140 hp | 2012–now |
| 2016 Buick Encore | 1.4 L petrol, 4-cyl, 140 hp | 2012–now |
| 2020 Buick Encore | 1.4 L petrol, 4-cyl, 140 hp | 2012–now |
| 2022 Buick Encore | 1.4 L petrol, 4-cyl, 140 hp | 2012–now |
| 2024 Buick Encore | 1.4 L petrol, 4-cyl, 140 hp | 2012–now |
| 2015 Dodge Grand Caravan | 3.3 L petrol, 6-cyl, 173 hp | 2007–now |
| 2016 Dodge Grand Caravan | 3.3 L petrol, 6-cyl, 173 hp | 2007–now |
| 2019 Dodge Grand Caravan | 3.3 L petrol, 6-cyl, 173 hp | 2007–now |
| 2015 Honda Civic | 1.4 L petrol, 4-cyl, 99 hp | 2012–2016 |
| 2021 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2023 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2021 Kia Soul | E-SOUL electric, 136 hp | 2019–now |
| 2015 Kia Sportage | 1.6 L petrol, 4-cyl, 135 hp | 2010–2015 |
| 2015 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2016 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2020 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2022 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2024 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2015 Lexus RX | 2.7 L petrol, 4-cyl, 188 hp | 2008–2015 |
| 2016 Lexus RX | 2.0 L petrol, 4-cyl, 234 hp | 2015–2017 |
| 2015 Mazda CX-5 | 2.0 L petrol, 4-cyl, 150 hp | 2012–2017 |
| 2016 Mazda CX-5 | 2.0 L petrol, 4-cyl, 150 hp | 2012–2017 |
| 2015 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2016 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2015 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2016 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2021 Tesla Model Y | EV electric, 261 hp | 2019–now |
| 2015 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2019 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2021 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2023 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2024 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2015 Toyota Tundra | 4.0 L petrol, 6-cyl, 239 hp | 2006–now |
| 2016 Toyota Tundra | 4.0 L petrol, 6-cyl, 239 hp | 2006–now |
| 2019 Toyota Tundra | 4.0 L petrol, 6-cyl, 239 hp | 2006–now |
| 2020 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2022 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2024 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2015 Volkswagen Jetta | 1.2 L petrol, 4-cyl, 105 hp | 2010–2017 |
| 2016 Volkswagen Jetta | 1.2 L petrol, 4-cyl, 105 hp | 2010–2017 |
| 2019 Volkswagen Jetta | 1.4 L petrol, 4-cyl, 150 hp | 2017–now |
| 2021 Volkswagen Jetta | 1.4 L petrol, 4-cyl, 150 hp | 2017–now |
| 2024 Volkswagen Jetta | 1.4 L petrol, 4-cyl, 150 hp | 2017–now |
| 2015 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 122 hp | 2010–2018 |
| 2016 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 122 hp | 2010–2018 |
| 2019 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
| 2022 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
Each row links to that vehicle's wiper blades page. Engines are the base engine TecDoc lists for the model year; other engines can take a different part.
Frequently asked questions
What vehicles does FREY 892736601 fit?
TecDoc lists FREY 892736601 for 48 vehicles VinSnap tracks: Buick Encore (2015–2016, 2020, 2022, 2024), Lexus NX (2015–2016, 2020, 2022, 2024), Volkswagen Jetta (2015–2016, 2019, 2021, 2024), Toyota RAV4 (2019, 2021, 2023–2024), Volkswagen Tiguan (2015–2016, 2019, 2022), Dodge Grand Caravan (2015–2016, 2019), Toyota Tundra (2015–2016, 2019), Volkswagen Atlas (2020, 2022, 2024), Hyundai Kona (2021, 2023), Lexus RX (2015–2016), Mazda CX-5 (2015–2016), Mazda CX-9 (2015–2016), Nissan Sentra (2015–2016), Toyota Camry (2015–2016), Honda Civic (2015), Kia Soul (2021), Kia Sportage (2015) and Tesla Model Y (2021). This covers each model's base engine only; confirm your exact engine by VIN.
What can I use instead of FREY 892736601?
No other brand's wiper blade is listed for all 48 of the same vehicles. Use the cross-reference tool to look up declared interchanges for 892736601.
What kind of part is FREY 892736601?
TecDoc names it "Wiper Blade", which VinSnap files under wiper blades (exterior).