OSSCA 93866 — which vehicles it fits
Fuel filter catalogued by TecDoc, the vehicles it is listed for, and other brands listed for the same vehicles.
The TecDoc catalogue lists OSSCA 93866 (Fuel Filter) for 53 vehicles VinSnap tracks: Dodge Charger (2015–2016, 2019, 2021, 2024), Lexus NX (2015–2016, 2020, 2022, 2024), Toyota Camry (2015–2016, 2018, 2020) and Toyota RAV4 (2019, 2021, 2023–2024) and 17 other models. Coverage here is limited to the base engine of about 400 US-market models, so the full catalogue can list more vehicles; confirm fit by VIN before buying.
Last updated: · Source: TecDoc catalogue
OSSCA 93866 at a glance
| Brand | OSSCA |
|---|---|
| Part number | 93866 |
| TecDoc product name | Fuel Filter |
| Part type | Fuel Filter (Fuel System) |
| Tracked vehicles it fits | 53 (21 models) |
| Other brands, same vehicles | 0 list a fuel filter for all 53 |
Source: TecDoc catalogue (article lists for each vehicle's base engine). Cross-reference 93866 for declared interchanges.
Buy OSSCA 93866
Live marketplace listings searched by the exact part number. Confirm fitment by VIN first.
Vehicles OSSCA 93866 fits
| Vehicle | Catalogued engine | Engine built |
|---|---|---|
| 2015 Chevrolet Tahoe | 5.3 L petrol, 8-cyl, 360 hp | 2014–2020 |
| 2016 Chevrolet Tahoe | 5.3 L petrol, 8-cyl, 360 hp | 2014–2020 |
| 2019 Chevrolet Tahoe | 5.3 L petrol, 8-cyl, 360 hp | 2014–2020 |
| 2015 Chevrolet Traverse | 3.6 L petrol, 6-cyl, 286 hp | 2008–now |
| 2016 Chevrolet Traverse | 3.6 L petrol, 6-cyl, 286 hp | 2008–now |
| 2015 Dodge Charger | 3.6 L petrol, 6-cyl, 292 hp | 2012–now |
| 2016 Dodge Charger | 3.6 L petrol, 6-cyl, 292 hp | 2012–now |
| 2019 Dodge Charger | 3.6 L petrol, 6-cyl, 292 hp | 2012–now |
| 2021 Dodge Charger | 3.6 L petrol, 6-cyl, 292 hp | 2012–now |
| 2024 Dodge Charger | 3.6 L petrol, 6-cyl, 292 hp | 2012–now |
| 2015 Honda Civic | 1.4 L petrol, 4-cyl, 99 hp | 2012–2016 |
| 2015 Honda Pilot | 3.5 L petrol, 6-cyl, 249 hp | 2011–now |
| 2015 Hyundai Elantra | 1.6 L petrol, 4-cyl, 130 hp | 2014–now |
| 2015 Hyundai Sonata | 1.6 L petrol, 4-cyl, 180 hp | 2015–2019 |
| 2016 Hyundai Sonata | 1.6 L petrol, 4-cyl, 180 hp | 2015–2019 |
| 2019 Hyundai Sonata | 1.6 L petrol, 4-cyl, 180 hp | 2015–2019 |
| 2015 Kia Sportage | 1.6 L petrol, 4-cyl, 135 hp | 2010–2015 |
| 2015 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2015 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2016 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2020 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2022 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2024 Lexus NX | 2.0 L petrol, 4-cyl, 150 hp | 2014–now |
| 2015 Lexus RX | 2.7 L petrol, 4-cyl, 188 hp | 2008–2015 |
| 2016 Lexus RX | 2.0 L petrol, 4-cyl, 234 hp | 2015–2017 |
| 2022 Lexus RX | 2.0 L petrol, 4-cyl, 231 hp | 2020–now |
| 2015 Mazda CX-5 | 2.0 L petrol, 4-cyl, 150 hp | 2012–2017 |
| 2016 Mazda CX-5 | 2.0 L petrol, 4-cyl, 150 hp | 2012–2017 |
| 2015 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2016 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2015 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2016 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2015 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2018 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2020 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2016 Toyota Highlander | 2.7 L petrol, 4-cyl, 188 hp | 2016–2019 |
| 2022 Toyota Highlander | 2.4 L petrol, 4-cyl, 269 hp | 2022–now |
| 2024 Toyota Highlander | 2.4 L petrol, 4-cyl, 269 hp | 2022–now |
| 2015 Toyota Prius | 1.8 L petrol/electric, 4-cyl, 134 hp | 2012–2015 |
| 2019 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2021 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2023 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2024 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2015 Toyota Tacoma | 2.7 L petrol, 4-cyl, 160 hp | 2004–2015 |
| 2020 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2022 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2024 Volkswagen Atlas | 2.0 L petrol, 4-cyl, 220 hp | 2017–now |
| 2015 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 122 hp | 2010–2018 |
| 2016 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 122 hp | 2010–2018 |
| 2019 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
| 2022 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
Each row links to that vehicle's fuel filter page. Engines are the base engine TecDoc lists for the model year; other engines can take a different part.
Frequently asked questions
What vehicles does OSSCA 93866 fit?
TecDoc lists OSSCA 93866 for 53 vehicles VinSnap tracks: Dodge Charger (2015–2016, 2019, 2021, 2024), Lexus NX (2015–2016, 2020, 2022, 2024), Toyota Camry (2015–2016, 2018, 2020), Toyota RAV4 (2019, 2021, 2023–2024), Volkswagen Tiguan (2015–2016, 2019, 2022), Chevrolet Tahoe (2015–2016, 2019), Hyundai Sonata (2015–2016, 2019), Lexus RX (2015–2016, 2022), Toyota Highlander (2016, 2022, 2024), Volkswagen Atlas (2020, 2022, 2024), Chevrolet Traverse (2015–2016), Lexus ES (2015–2016), Mazda CX-5 (2015–2016), Mazda CX-9 (2015–2016), Nissan Sentra (2015–2016), Honda Civic (2015), Honda Pilot (2015), Hyundai Elantra (2015), Kia Sportage (2015), Toyota Prius (2015) and Toyota Tacoma (2015). This covers each model's base engine only; confirm your exact engine by VIN.
What can I use instead of OSSCA 93866?
No other brand's fuel filter is listed for all 53 of the same vehicles. Use the cross-reference tool to look up declared interchanges for 93866.
What kind of part is OSSCA 93866?
TecDoc names it "Fuel Filter", which VinSnap files under fuel filter (fuel system).