PowerEdge PEF-650 — which vehicles it fits
Wiper blade catalogued by TecDoc, the vehicles it is listed for, and other brands listed for the same vehicles.
The TecDoc catalogue lists PowerEdge PEF-650 (Wiper Blade) for 23 vehicles VinSnap tracks: Toyota RAV4 (2019, 2021, 2023–2024), Lexus RX (2015–2016, 2022), Hyundai Kona (2021, 2023) and Lexus ES (2015–2016) and 8 other models. 3 other brands list a wiper blade for most of the same vehicles (table below); shared fitment is not an official interchange. Coverage here is limited to the base engine of about 400 US-market models, so the full catalogue can list more vehicles; confirm fit by VIN before buying.
Last updated: · Source: TecDoc catalogue
PowerEdge PEF-650 at a glance
| Brand | PowerEdge |
|---|---|
| Part number | PEF-650 |
| TecDoc product name | Wiper Blade |
| Part type | Wiper Blades (Exterior) |
| Tracked vehicles it fits | 23 (12 models) |
| Other brands, same vehicles | 0 list a wiper blade for all 23 |
Source: TecDoc catalogue (article lists for each vehicle's base engine). Cross-reference PEF-650 for declared interchanges.
Buy PowerEdge PEF-650
Live marketplace listings searched by the exact part number. Confirm fitment by VIN first.
Vehicles PowerEdge PEF-650 fits
| Vehicle | Catalogued engine | Engine built |
|---|---|---|
| 2015 Honda Civic | 1.4 L petrol, 4-cyl, 99 hp | 2012–2016 |
| 2021 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2023 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2021 Kia Soul | E-SOUL electric, 136 hp | 2019–now |
| 2015 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2015 Lexus RX | 2.7 L petrol, 4-cyl, 188 hp | 2008–2015 |
| 2016 Lexus RX | 2.0 L petrol, 4-cyl, 234 hp | 2015–2017 |
| 2022 Lexus RX | 2.0 L petrol, 4-cyl, 231 hp | 2020–now |
| 2015 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2016 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2015 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2016 Nissan Sentra | 1.6 L petrol, 4-cyl, 113 hp | 2013–now |
| 2015 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Toyota Highlander | 2.7 L petrol, 4-cyl, 188 hp | 2016–2019 |
| 2015 Toyota Prius | 1.8 L petrol/electric, 4-cyl, 134 hp | 2012–2015 |
| 2019 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2021 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2023 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2024 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2019 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
| 2022 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
Each row links to that vehicle's wiper blades page. Engines are the base engine TecDoc lists for the model year; other engines can take a different part.
Also fits the same vehicles
Other brands' wiper blades that TecDoc lists for all or most of the vehicles above. This is shared catalogue fitment, not a manufacturer-declared interchange.
Frequently asked questions
What vehicles does PowerEdge PEF-650 fit?
TecDoc lists PowerEdge PEF-650 for 23 vehicles VinSnap tracks: Toyota RAV4 (2019, 2021, 2023–2024), Lexus RX (2015–2016, 2022), Hyundai Kona (2021, 2023), Lexus ES (2015–2016), Mazda CX-9 (2015–2016), Nissan Sentra (2015–2016), Toyota Camry (2015–2016), Volkswagen Tiguan (2019, 2022), Honda Civic (2015), Kia Soul (2021), Toyota Highlander (2016) and Toyota Prius (2015). This covers each model's base engine only; confirm your exact engine by VIN.
What can I use instead of PowerEdge PEF-650?
No other brand's wiper blade is listed for all 23 of the same vehicles. Use the cross-reference tool to look up declared interchanges for PEF-650.
What kind of part is PowerEdge PEF-650?
TecDoc names it "Wiper Blade", which VinSnap files under wiper blades (exterior).