MAXGEAR 39-8650 — which vehicles it fits
Wiper blade catalogued by TecDoc, the vehicles it is listed for, and other brands listed for the same vehicles.
The TecDoc catalogue lists MAXGEAR 39-8650 (Wiper Blade) for 15 vehicles VinSnap tracks: Toyota RAV4 (2019, 2021, 2023–2024), Hyundai Kona (2021, 2023), Lexus ES (2015–2016) and Mazda CX-9 (2015–2016) and 4 other models. Other brands with a wiper blade listed for all 15 of the same vehicles include MICHELIN Wipers ML22226 and TRICO EF650; they share catalogue fitment, which is not the same as an official interchange. Coverage here is limited to the base engine of about 400 US-market models, so the full catalogue can list more vehicles; confirm fit by VIN before buying.
Last updated: · Source: TecDoc catalogue
MAXGEAR 39-8650 at a glance
| Brand | MAXGEAR |
|---|---|
| Part number | 39-8650 |
| TecDoc product name | Wiper Blade |
| Part type | Wiper Blades (Exterior) |
| Tracked vehicles it fits | 15 (8 models) |
| Other brands, same vehicles | 2 list a wiper blade for all 15 |
Source: TecDoc catalogue (article lists for each vehicle's base engine). Cross-reference 39-8650 for declared interchanges.
Buy MAXGEAR 39-8650
Live marketplace listings searched by the exact part number. Confirm fitment by VIN first.
Vehicles MAXGEAR 39-8650 fits
| Vehicle | Catalogued engine | Engine built |
|---|---|---|
| 2015 Honda Civic | 1.4 L petrol, 4-cyl, 99 hp | 2012–2016 |
| 2021 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2023 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2015 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2015 Lexus RX | 2.7 L petrol, 4-cyl, 188 hp | 2008–2015 |
| 2015 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2016 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2018 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2020 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2016 Toyota Highlander | 2.7 L petrol, 4-cyl, 188 hp | 2016–2019 |
| 2019 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2021 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2023 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2024 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
Each row links to that vehicle's wiper blades page. Engines are the base engine TecDoc lists for the model year; other engines can take a different part.
Also fits the same vehicles
Other brands' wiper blades that TecDoc lists for all or most of the vehicles above. This is shared catalogue fitment, not a manufacturer-declared interchange.
| Brand | Part number | Same vehicles | Shop |
|---|---|---|---|
| MICHELIN Wipers | ML22226 | All 15 | Find → |
| TRICO | EF650 | All 15 | Find → |
| BOSCH | 3 397 008 539 | 14 of 15 | Find → |
| Airline | AWB-BK-650 | 14 of 15 | Find → |
| MILES | CWF26AC | 14 of 15 | Find → |
| STELLOX | 103 650-SX | 14 of 15 | Find → |
| ZEKKERT | FW-6501 | 14 of 15 | Find → |
| CARPRISS | 79041266 | 14 of 15 | Find → |
| CONTINENTAL | 2800011314280 | 14 of 15 | Find → |
| PowerEdge | PEF-650 | 13 of 15 | Find → |
| DENSO | DUR-065R | 12 of 15 | Find → |
| HELLA | 9XW 178 878-261 | 12 of 15 | Find → |
Frequently asked questions
What vehicles does MAXGEAR 39-8650 fit?
TecDoc lists MAXGEAR 39-8650 for 15 vehicles VinSnap tracks: Toyota RAV4 (2019, 2021, 2023–2024), Hyundai Kona (2021, 2023), Lexus ES (2015–2016), Mazda CX-9 (2015–2016), Toyota Camry (2018, 2020), Honda Civic (2015), Lexus RX (2015) and Toyota Highlander (2016). This covers each model's base engine only; confirm your exact engine by VIN.
What can I use instead of MAXGEAR 39-8650?
TecDoc lists 2 other brands with a wiper blade for all 15 of the same vehicles, for example MICHELIN Wipers ML22226 and TRICO EF650. Shared fitment is not an official interchange, so check dimensions or cross-reference the number before substituting.
What kind of part is MAXGEAR 39-8650?
TecDoc names it "Wiper Blade", which VinSnap files under wiper blades (exterior).