ZEKKERT HW-6501 — which vehicles it fits
Wiper blade catalogued by TecDoc, the vehicles it is listed for, and other brands listed for the same vehicles.
The TecDoc catalogue lists ZEKKERT HW-6501 (Wiper Blade) for 18 vehicles VinSnap tracks: Toyota Camry (2015–2016, 2018, 2020), Toyota RAV4 (2019, 2021, 2023–2024), Hyundai Kona (2021, 2023) and Lexus ES (2015–2016) and 4 other models. Other brands with a wiper blade listed for all 18 of the same vehicles include MICHELIN Wipers ML22226; they share catalogue fitment, which is not the same as an official interchange. Coverage here is limited to the base engine of about 400 US-market models, so the full catalogue can list more vehicles; confirm fit by VIN before buying.
Last updated: · Source: TecDoc catalogue
ZEKKERT HW-6501 at a glance
| Brand | ZEKKERT |
|---|---|
| Part number | HW-6501 |
| TecDoc product name | Wiper Blade |
| Part type | Wiper Blades (Exterior) |
| Tracked vehicles it fits | 18 (8 models) |
| Other brands, same vehicles | 1 list a wiper blade for all 18 |
Source: TecDoc catalogue (article lists for each vehicle's base engine). Cross-reference HW-6501 for declared interchanges.
Buy ZEKKERT HW-6501
Live marketplace listings searched by the exact part number. Confirm fitment by VIN first.
Vehicles ZEKKERT HW-6501 fits
| Vehicle | Catalogued engine | Engine built |
|---|---|---|
| 2015 Honda Civic | 1.4 L petrol, 4-cyl, 99 hp | 2012–2016 |
| 2021 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2023 Hyundai Kona | EV electric, 136 hp | 2018–2023 |
| 2015 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Lexus ES | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2015 Lexus RX | 2.7 L petrol, 4-cyl, 188 hp | 2008–2015 |
| 2015 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2016 Mazda CX-9 | 3.5 L petrol, 6-cyl, 263 hp | 2007–now |
| 2015 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2016 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2015–2018 |
| 2018 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2020 Toyota Camry | 2.0 L petrol, 4-cyl, 150 hp | 2017–now |
| 2019 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2021 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2023 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2024 Toyota RAV4 | 2.0 L petrol, 4-cyl, 150 hp | 2018–now |
| 2019 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
| 2022 Volkswagen Tiguan | 1.4 L petrol, 4-cyl, 125 hp | 2016–2022 |
Each row links to that vehicle's wiper blades page. Engines are the base engine TecDoc lists for the model year; other engines can take a different part.
Also fits the same vehicles
Other brands' wiper blades that TecDoc lists for all or most of the vehicles above. This is shared catalogue fitment, not a manufacturer-declared interchange.
| Brand | Part number | Same vehicles | Shop |
|---|---|---|---|
| MICHELIN Wipers | ML22226 | All 18 | Find → |
| HEYNER | 16600A | 16 of 18 | Find → |
| MILES | CWF26M | 16 of 18 | Find → |
| STELLOX | 103 650-SX | 16 of 18 | Find → |
| PowerEdge | PEF-650 | 16 of 18 | Find → |
| CARPRISS | 79041266 | 16 of 18 | Find → |
| TRICO | EF650 | 16 of 18 | Find → |
| CONTINENTAL | 2800011314280 | 16 of 18 | Find → |
| Airline | AWB-BK-650 | 15 of 18 | Find → |
Frequently asked questions
What vehicles does ZEKKERT HW-6501 fit?
TecDoc lists ZEKKERT HW-6501 for 18 vehicles VinSnap tracks: Toyota Camry (2015–2016, 2018, 2020), Toyota RAV4 (2019, 2021, 2023–2024), Hyundai Kona (2021, 2023), Lexus ES (2015–2016), Mazda CX-9 (2015–2016), Volkswagen Tiguan (2019, 2022), Honda Civic (2015) and Lexus RX (2015). This covers each model's base engine only; confirm your exact engine by VIN.
What can I use instead of ZEKKERT HW-6501?
TecDoc lists 1 other brand with a wiper blade for all 18 of the same vehicles, for example MICHELIN Wipers ML22226. Shared fitment is not an official interchange, so check dimensions or cross-reference the number before substituting.
What kind of part is ZEKKERT HW-6501?
TecDoc names it "Wiper Blade", which VinSnap files under wiper blades (exterior).